6 MIN READ
PACE Support Category Changes
NDIS has made some changes to the Support Categories in PACE. With the national expansion of the new NDIS PACE system (currently participants are given the choice of migrating their plan to PACE or not but it is expected that all new plans will be migrated to PACE from Feb-2024), now is the time to get across the changes.
With regards to the PACE Support Catalogue, NDIS has introduced four additional support categories in PACE for providers and one additional transport category specifically for self-managed participants. Refer to diagram below.
Some line items have been relocated to these categories. Below table highlights the line items that have been moved to the new PACE Support Categories.
Support Item Number | Support Item Name | Support Category Name SAP | Support Category Name PACE |
05_040312115_0103_1_2 | AT Rental – Assistive Products for Respiration Support | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_060000115_0135_1_2 | AT Rental – Prosthesis and Orthosis | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_090000155_0103_1_2 | AT Rental – Assistive Products for Personal Care and Safety | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_121227125_0108_1_2 | AT Rental – Vehicle modified for Access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_150000115_0123_1_2 | AT Rental – Assistive Products for Household Tasks | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_220300115_0113_1_2 | AT Rental – Vision support or alternate access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_220600112_0122_1_2 | AT Rental – Hearing Devices and Accessories | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_222100115_0124_1_2 | AT Rental – Communication and Computer access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_300000115_0112_1_2 | AT Rental – Modified for accessible recreation | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500000303_0103_1_2 | Repairs and Maintenance – Other AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500403159_0103_1_1 | Repairs and Maintenance – Disability-Related Health Machines | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500433443_0103_1_2 | Repairs and Maintenance – Personal Care/Safety – After Hours | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500612441_0135_1_2 | Repairs and Maintenance – Orthosis | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500624304_0135_1_2 | Repairs and Maintenance – Prosthesis – Minor | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500624305_0135_1_2 | Repairs and Maintenance – Prosthesis – Major | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500933306_0103_1_2 | Repairs and Maintenance – Bathing And Toileting AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501200307_0105_1_2 | Repairs and Maintenance – Wheeled Mobility Minor | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501200308_0105_1_2 | Repairs and Maintenance – Wheeled Mobility Major | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501212373_0109_1_2 | Repairs and Maintenance – Vehicle Modification | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501224309_0105_1_2 | Tyres | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501224310_0105_1_2 | Wheelchair or Scooter – Battery or Charger | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501236025_0105_1_2 | Repairs and Maintenance – Transfer AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501288435_0105_1_2 | Repairs and Maintenance – After Hours | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501812311_0103_1_2 | Repairs and Maintenance – Electric Bed | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502200312_0124_1_2 | Repairs and Maintenance – Communication Cognitive or ECU AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502206151_0122_1_2 | Repairs and Maintenance – Hearing AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502218315_0113_1_2 | Repairs and Maintenance – Vision AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_503000316_0112_1_2 | Repairs and Maintenance – Specialised Recreation AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_040300159_0103_1_1 | Repairs and Maintenance – Disability-Related Health Machines | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_060000112_0135_1_2 | Orthotic or Prosthetic Componentry Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_093300115_0103_1_2 | Toilet and Bathroom Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_122200112_0105_1_2 | Mobility Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_123600112_0105_1_2 | Transfer Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_180943112_0103_1_2 | Seating/Standing Frame Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_181200112_0103_1_2 | Bed and Mattress Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_220000112_0124_1_2 | Communication Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_353_0108_1_2 | Rental of Adapted Vehicle | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502206313_0119_1_2 | Cochlear and Other Implantable Processor Repairs | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_800612438_0135_1_2 | Orthotic or Prosthetic Componentry Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_800912344_0103_1_2 | Toilet and Bathroom Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_801206345_0105_1_2 | Walking Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_801236346_0105_1_2 | Transfer Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_801809436_0103_1_2 | Seating/Standing Frame Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_801812347_0103_1_2 | Bed and Mattress Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_802200437_0124_1_2 | Communication Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_802218348_0113_1_2 | Vision Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_802413323_0123_1_2 | ECU Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_805012350_0105_1_2 | Mobility Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
11_022_0110_7_3 | Specialist Behavioural Intervention Support | Improved Relationships | Behaviour Support |
11_023_0110_7_3 | Behaviour Management Plan Incl. Training In Behaviour ManagementStrategies | Improved Relationships | Behaviour Support |
11_799_0110_7_3 | Provider travel – non-labour costs | Improved Relationships | Behaviour Support |
01_050_0115_1_1 | Assistance With Daily Life Tasks Provided In Residential Aged CareFacility | Assistance with Daily Life (Includes SIL) | Home and Living |
01_082_0115_1_1 | Medium Term Accommodation | Assistance with Daily Life (Includes SIL) | Home and Living |
01_799_0115_1_1 | Provider travel – non-labour costs | Assistance with Daily Life (Includes SIL) | Home and Living |
01_801_0115_1_1 | Assistance in Supported independent Living – Standard – Weekday Daytime | Assistance with Daily Life (Includes SIL) | Home and Living |
01_802_0115_1_1 | Assistance in Supported independent Living – Standard – Weekday Evening | Assistance with Daily Life (Includes SIL) | Home and Living |
01_803_0115_1_1 | Assistance in Supported independent Living – Standard – Weekday Night | Assistance with Daily Life (Includes SIL) | Home and Living |
01_804_0115_1_1 | Assistance in Supported independent Living – Standard – Saturday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_805_0115_1_1 | Assistance in Supported independent Living – Standard – Sunday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_806_0115_1_1 | Assistance in Supported independent Living – Standard – Public Holiday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity -Weekday Daytime | Assistance with Daily Life (Includes SIL) | Home and Living |
01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity -Weekday Evening | Assistance with Daily Life (Includes SIL) | Home and Living |
01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity -Weekday Night | Assistance with Daily Life (Includes SIL) | Home and Living |
01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity -Public Holiday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_821_0115_1_1 | Assistance in Supported independent Living – Weekly | Assistance with Daily Life (Includes SIL) | Home and Living |
01_822_0115_1_1 | Assistance in Supported independent Living – Unplanned Exits | Assistance with Daily Life (Includes SIL) | Home and Living |
01_825_0115_1_1 | Assistance in Supported Independent Living | Assistance with Daily Life (Includes SIL) | Home and Living |
01_832_0115_1_1 | Assistance in Supported independent Living – Night-Time Sleepover | Assistance with Daily Life (Includes SIL) | Home and Living |
01_850_0106_1_1 | Individual Living Options – Exploration and Design | Assistance with Daily Life (Includes SIL) | Home and Living |
01_851_0115_1_1 | Individual Living Options – Support Model | Assistance with Daily Life (Includes SIL) | Home and Living |
01_028_0115_1_1 | Supported Independent Living – For 2 – High Intensity | Assistance with Daily Life (Includes SIL) | Home and Living |
01_029_0115_1_1 | Supported Independent Living – For 3 – High Intensity | Assistance with Daily Life (Includes SIL) | Home and Living |
01_030_0115_1_1 | Supported Independent Living – For 4 – High Intensity | Assistance with Daily Life (Includes SIL) | Home and Living |
01_031_0115_1_1 | Supported Independent Living – For 5 – High Intensity | Assistance with Daily Life (Includes SIL) | Home and Living |
01_032_0115_1_1 | Supported Independent Living – For 6 – Complex | Assistance with Daily Life (Includes SIL) | Home and Living |
01_033_0115_1_1 | Supported Independent Living – For 7 – High Intensity | Assistance with Daily Life (Includes SIL) | Home and Living |
01_034_0115_1_1 | Supported Independent Living – For 2 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_035_0115_1_1 | Supported Independent Living – For 3 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_036_0115_1_1 | Supported Independent Living – For 4 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_037_0115_1_1 | Supported Independent Living – For 5 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_038_0115_1_1 | Supported Independent Living – For 6 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_039_0115_1_1 | Supported Independent Living – For 7 – Standard | Assistance with Daily Life (Includes SIL) | Home and Living |
01_040_0115_1_1 | Supported Independent Living – For 3 – Lower Need | Assistance with Daily Life (Includes SIL) | Home and Living |
01_044_0115_1_1 | Supported Independent Living – For 7 – Lower Need | Assistance with Daily Life (Includes SIL) | Home and Living |
01_047_0115_1_1 | Supported Independent Living – For 2 – Lower Need | Assistance with Daily Life (Includes SIL) | Home and Living |
01_281_0115_1_1 | Individual Living Option – Host Arrangement | Assistance with Daily Life (Includes SIL) | Home and Living |
01_282_0115_1_1 | Individual Living Option – Rostered Supports | Assistance with Daily Life (Includes SIL) | Home and Living |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Assistance with Daily Life (Includes SIL) | Specialised Disability Accommodation (SDA) |
06_431_0131_2_2 | Specialist Disability Accommodation (SDA) | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) |
06_432_0131_2_2 | SDA Vacancy – Person-Specific Adjustment | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) |
06_434_0131_2_2 | Specialist Disability Accommodation (SDA) – Monthly | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) |
Related Posts
3 MIN READ The National Disability Insurance Scheme (NDIS) has introduced significant legislative changes...
4 MIN READ Marketing plays a crucial role in the success of any organisation,...